Build Specifications
Every Personal Codex is built to order from current-generation or certified refurbished enterprise hardware. Exact components vary by availability at time of build – the specifications below represent minimum configurations. We source the best available hardware that meets or exceeds these specs at the time your order is placed.
Questions about a specific configuration? Contact us before ordering and we will confirm current component availability.
Codex Essential
| Chassis | Certified refurbished enterprise mini PC – Dell OptiPlex, HP EliteDesk, or HP ProDesk (sourced per order) |
| Processor | Intel Core i5 (8th Gen or newer) or AMD Ryzen 5 |
| Memory | 16GB DDR4 or more |
| Storage | 512GB SSD or more – NOMAD full library pre-loaded |
| Graphics | Intel UHD integrated graphics – CPU-only AI inference |
| AI Performance | 5 – 20 tokens/sec – 1 – 3B parameter models |
| NOMAD Score | 15 – 40 est. |
| Power | Standard US power (120V) – approximately 35 – 65W typical draw |
| Chassis Condition | Certified refurbished – new SSD, tested RAM, full NOMAD configuration |
| Build Time | Approximately 4 weeks from order confirmation |
Codex Standard
| Chassis | Minisforum UM880 Plus or equivalent compact mini PC with OCuLink expansion (sourced per order) |
| Processor | AMD Ryzen 7 Zen 4 architecture or Intel Core i7 (current gen) |
| Memory | 32GB DDR5 or more |
| Storage | 1TB NVMe SSD or more – NOMAD full library pre-loaded |
| Graphics | Integrated AMD Radeon 780M or 890M – GPU-accelerated AI inference |
| Expansion | Native OCuLink port + USB4 – future eGPU upgrade path included |
| AI Performance | 30 – 55 tokens/sec – 3 – 8B parameter models |
| NOMAD Score | 80 – 95 est. |
| Power | Standard US power (120V) – approximately 15 – 54W typical draw |
| Build Time | Approximately 4 – 6 weeks from order confirmation |
Codex Power
Made to Order – GPU sourced per confirmed order. Lead time approximately 6 weeks. Contact us before ordering to confirm current GPU availability and pricing.
| Chassis | Desktop tower with full PCIe expansion (sourced per order) |
| Processor | AMD Ryzen 7 or Intel Core i7 (current gen) |
| Memory | 32GB DDR5 or more |
| Storage | 1TB NVMe SSD or more – NOMAD full library pre-loaded |
| Graphics | NVIDIA RTX 5070 or better – dedicated GPU acceleration |
| AI Performance | 200+ tokens/sec – large model support |
| NOMAD Score | 85 – 100 est. (GPU-dependent) |
| Power | Standard US power (120V) – approximately 300 – 450W typical draw under load |
| Build Time | Approximately 6 weeks from order confirmation |
What’s Included in Every Build
Questions about specifications?
We are happy to discuss component options and current availability before you order.
Contact Us →